Program
Division
Schedule
Team
05/16/2022 | CP-Orioles | CP-White Sox | 5:30PM - 7:00PM | Corey Burns / Field 1 |
05/16/2022 | CP-A's | CP-Cardinals | 5:30PM - 7:00PM | Corey Burns / Field 3 |
05/16/2022 | CP-Braves | CP-Pirates | 5:30PM - 7:00PM | Corey Burns / Field 5 |
05/17/2022 | CP-Giants | CP-Mets | 5:30PM - 7:00PM | Corey Burns / Field 1 |
05/17/2022 | CP-Rockies | CP-Rays | 5:30PM - 7:00PM | Corey Burns / Field 3 |
05/17/2022 | CP-Cubs | CP-Red Sox | 5:30PM - 7:00PM | Corey Burns / Field 5 |
05/19/2022 | CP-Braves | CP-Reds | 5:30PM - 7:00PM | Corey Burns / Field 1 |
05/19/2022 | CP-Cardinals | CP-White Sox | 5:30PM - 7:00PM | Corey Burns / Field 3 |
05/20/2022 | CP-Rays | CP-Astros | 5:30PM - 7:00PM | Corey Burns / Field 1 |
05/20/2022 | CP-Red Sox | CP-Mets | 5:30PM - 7:00PM | Corey Burns / Field 3 |
05/24/2022 | CP-White Sox | CP-Reds | 5:30PM - 7:00PM | Corey Burns / Field 1 |
05/24/2022 | CP-Mets | CP-Astros | 5:30PM - 7:00PM | Corey Burns / Field 3 |
05/25/2022 | CP-Astros | CP-Reds | 5:30PM - 7:00PM | Corey Burns / Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.